| ID: | F-72 |
|---|---|
| Technical name: | cashChangeNet |
| Functional description: | Value of capital movement in fund currency (issuance of shares / inflow of capital: positive value; redemption of shares / outflow of capital: negative value) |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | cashChangeNet |
| Datatype (XML): | Amount |
| Name (JSON): | cashChangeNet |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | CASH_CHANGE_NET |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Company |
| optional | |