| ID: | F-871 |
|---|---|
| Technical name: | energyreferencearea |
| Functional description: | Area used in the calculation of CO2 emissions and energy consumption intensity. |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | energyreferencearea |
| Datatype (XML): | Amount |
| Name (JSON): | energyreferencearea |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | ENERGY_REFERENCE_AREA |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | |
| optional | Property |