| ID: | F-760 |
|---|---|
| Technical name: | identifier |
| Functional description: | Unique ID of the period or key date to be described. |
| Datatype: | String |
| Example: | "Example text" |
| Name (XML): | identifier |
| Datatype (XML): | String |
| Name (JSON): | identifier |
| Datatype (JSON): | String |
| Example (JSON): | "Example text" |
| Name (CSV): | IDENTIFIER |
| Datatype (CSV): | String |
| Example (CSV): | "Example text" |
| Guideline versions: | 3, 3.1 |
| Associated Entities by Subset | |
| 5.1 | 5.1-Ongoing operational reporting |
| core | Period |
| optional | |
| 5.2 | 5.2-Ongoing accounting reporting |
| core | Period |
| optional | |
| 5.3 | 5.3-Ongoing financial accounting reporting |
| core | Period |
| optional | |
| 5.4 | 5.4-ESG |
| core | Consumption, Period |
| optional | |
| 5.8 | 5.8-Fund reporting |
| core | Period |
| optional | |