| ID: | F-100 |
|---|---|
| Technical name: | loiValueQ4 |
| Functional description: | Total value of potential investments in stage of exclusive negotiations (Letter of Intent) with a planned closing date in the fourth quarter after reporting date. |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | loiValueQ4 |
| Datatype (XML): | Amount |
| Name (JSON): | loiValueQ4 |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | LOI_VALUE_Q4 |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Company |
| optional | |