| ID: | F-334 |
|---|---|
| Technical name: | netIncome |
| Functional description: | The net income is the gross income (rental income + other property related income) less the total non-recoverable costs |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | netIncome |
| Datatype (XML): | Amount |
| Name (JSON): | netIncome |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | NET_INCOME |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Property |
| optional | |