| ID: | F-851 |
|---|---|
| Technical name: | otherincome |
| Functional description: | Indicates the sum of other income (e.g. temporarily rentable space, advertising space, photovoltaics) per cash flow period. |
| Datatype: | sTYPE_AmountList (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | otherincome |
| Datatype (XML): | Amount |
| Name (JSON): | otherincome |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | OTHER_INCOME |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | Valuation |
| optional | |