| ID: | F-347 |
|---|---|
| Technical name: | partialPurchase |
| Functional description: | Total capital expenditure related to acquisition of additional land or parts of or rights on already owned properties |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | partialPurchase |
| Datatype (XML): | Amount |
| Name (JSON): | partialPurchase |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | PARTIAL_PURCHASE |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Property |
| optional | |