| ID: | F-849 |
|---|---|
| Technical name: | totalincome |
| Functional description: | Indicates the total revenue per cash flow period. |
| Datatype: | sTYPE_AmountList (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | totalincome |
| Datatype (XML): | Amount |
| Name (JSON): | totalincome |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | TOTAL_INCOME |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | Valuation |
| optional | |