
ID: | F-406 |
---|---|
Technical name: | totalNetCosts |
Functional description: | Total non-recoverable operating costs (sum of regular and non-regular operating costs). |
Datatype: | sTYPE_Amount (Sub-Type) |
Example: | 1 EUR |
Name (XML): | totalNetCosts |
Datatype (XML): | Amount |
Name (JSON): | totalNetCosts |
Datatype (JSON): | String |
Example (JSON): | "1 EUR" |
Name (CSV): | TOTAL_NET_COSTS |
Datatype (CSV): | String |
Example (CSV): | "1 EUR" |
Guideline versions: | 2, 2.1, 3, 3.1 |
Associated Entities by Subset | |
5.8 | 5.8-Fund reporting |
core | Property |
optional |