| ID: | F-735 |
|---|---|
| Technische Bezeichnung: | yearOfLatestMajorRenovation |
| Fachliche Beschreibung: | Jahr der letzten umfangreichen Modernisierungs- oder Erweiterungsmassnahmen als 4-stellige Jahreszahl. |
| Datentyp: | IntegerNonNegative |
| Beispieldatensatz: | 1 |
| Name (XML): | yearOfLatestMajorRenovation |
| Datentyp (XML): | IntegerNonNegative |
| Name (JSON): | yearOfLatestMajorRenovation |
| Datentyp (JSON): | integer |
| Beispieldatensatz (JSON): | 1 |
| Name (CSV): | YEAR_OF_LATEST_MAJOR_RENOVATION |
| Datentyp (CSV): | String |
| Beispieldatensatz (CSV): | "1" |
| Richtlinienversionen: | 3, 3.1 |
| Zugehörige Entitäten nach Subset | |
| 5.7.1 | 5.7.1-Bewertungsgutachten (Direktkapitalisierung) |
| core | |
| optional | Property, Valuation |
| 5.7.2 | 5.7.2-Bewertungsgutachten (DCF) |
| core | |
| optional | Property, Valuation |
| 5.7 | 5.7-Bewertungsgutachten |
| core | |
| optional | Property, Valuation |