| ID: | F-131 |
|---|---|
| Technical name: | currencySwap |
| Functional description: | Indicates the average capital-weighted term of a forward exchange transaction of an information object. |
| Datatype: | sTYPE_Period (Sub-Type) |
| Example: | "P3M" |
| Name (XML): | currencySwap |
| Datatype (XML): | Period |
| Name (JSON): | currencySwap |
| Datatype (JSON): | string |
| Example (JSON): | "P3M" |
| Name (CSV): | CURRENCY_SWAP |
| Datatype (CSV): | String |
| Example (CSV): | "P3M" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Currency Area |
| optional | |