| ID: | F-280 |
|---|---|
| Technical name: | grossPotentialIncome |
| Functional description: | Net target rent of the property: Sum of contractual rent and vacancy rent (ERV for vacant units). |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | grossPotentialIncome |
| Datatype (XML): | Amount |
| Name (JSON): | grossPotentialIncome |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | GROSS_POTENTIAL_INCOME |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Property |
| optional | |