
ID: | F-348 |
---|---|
Technical name: | partialSales |
Functional description: | Total capital receipts related to the sale of parts of properties or rights on properties |
Datatype: | sTYPE_Amount (Sub-Type) |
Example: | 1 EUR |
Name (XML): | partialSales |
Datatype (XML): | Amount |
Name (JSON): | partialSales |
Datatype (JSON): | String |
Example (JSON): | "1 EUR" |
Name (CSV): | PARTIAL_SALES |
Datatype (CSV): | String |
Example (CSV): | "1 EUR" |
Guideline versions: | 2, 2.1, 3, 3.1 |
Associated Entities by Subset | |
5.8 | 5.8-Fund reporting |
core | Property |
optional |