| ID: | F-354 |
|---|---|
| Technical name: | purchaseCosts |
| Functional description: | Purchase costs (e.g. notary, consultancy) before depreciation. |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | purchaseCosts |
| Datatype (XML): | Amount |
| Name (JSON): | purchaseCosts |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | PURCHASE_COSTS |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Property |
| optional | |