
ID: | F-400 |
---|---|
Technical name: | status |
Functional description: | Status of the property (held property, development; sale; undeveloped land); a property is categorised as development when the fair value in accounting is based on construction costs and not on market value. |
Datatype: | PropertyStatus (Enumeration) |
Example: | "PROJECT DEVELOPMENT" |
Name (XML): | status |
Datatype (XML): | Enumeration |
Name (JSON): | status |
Datatype (JSON): | String |
Example (JSON): | "PROJECT DEVELOPMENT" |
Name (CSV): | STATUS |
Datatype (CSV): | String |
Example (CSV): | "PROJECT DEVELOPMENT" |
Guideline versions: | 2, 2.1, 3, 3.1 |
Associated Entities by Subset | |
5.1 | 5.1-Ongoing operational reporting |
core | |
optional | Record |