ID: | F-68 |
---|---|
Technical name: | capitalFlowQ3 |
Functional description: | Net value of planned inflows and outflows of capital in the third quarter after reporting date |
Datatype: | sTYPE_Amount (Sub-Type) |
Example: | 1 EUR |
Name (XML): | capitalFlowQ3 |
Datatype (XML): | Amount |
Name (JSON): | capitalFlowQ3 |
Datatype (JSON): | String |
Example (JSON): | "1 EUR" |
Name (CSV): | CAPITAL_FLOW_Q3 |
Datatype (CSV): | String |
Example (CSV): | "1 EUR" |
Guideline versions: | 2, 2.1, 3, 3.1 |
Associated Entities by Subset | |
5.8 | 5.8-Fund reporting |
core | Company |
optional |