| ID: | F-76 |
|---|---|
| Technical name: | debtRatioFloating |
| Functional description: | Ratio of external debt that has a floating interest rate |
| Datatype: | DecimalNonNegative |
| Example: | 1.5 |
| Name (XML): | debtRatioFloating |
| Datatype (XML): | DecimalNonNegative |
| Name (JSON): | debtRatioFloating |
| Datatype (JSON): | number |
| Example (JSON): | 1.5 |
| Name (CSV): | DEBT_RATIO_FLOATING |
| Datatype (CSV): | String |
| Example (CSV): | "1.5" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Company |
| optional | |